Skip to main content

Table 2 Two G -metrices

From: Common fixed points of Ćirić-type contractive mappings in two ordered generalized metric spaces

(x,y,z)

G 1 (x,y,z)

G 2 (x,y,z)

(0,0,0), (1,1,1), (2,2,2), (3,3,3),

0

0

(0,0,2), (0,2,0), (2,0,0), (0,2,2), (2,0,2), (2,2,0),

(0,0,1), (0,1,0), (1,0,0), (0,0,3), (0,3,0), (3,0,0),

4

3

(0,1,1), (1,0,1), (1,1,0), (0,3,3), (3,0,3), (3,3,0),

(1,1,2), (1,2,1), (2,1,1), (1,2,2), (2,1,2), (2,2,1),

(1,1,3), (1,3,1), (3,1,1), (1,3,3), (3,1,3), (3,3,1),

(2,2,3), (2,3,2), (3,2,2), (2,3,3), (3,2,3), (3,3,2),

8

6

(0,1,2), (0,1,3), (0,2,1), (0,2,3), (0,3,1), (0,3,2),

(1,0,2), (1,0,3), (1,2,0), (1,2,3), (1,3,0), (1,3,2),

(2,0,1), (2,0,3), (2,1,0), (2,1,3), (2,3,0), (2,3,1),

(3,0,1), (3,0,2), (3,1,0), (3,1,2), (3,2,0), (3,2,1),

8

6